# กระทำ รหัสครุภัณฑ์ ประเภทรายการ ปีงบประมาณจัดซื้อ ปีที่ได้รับ สถานะ สถานที่จัดเก็บ
141 255006123600001 Anatomy of the brain 14/01/2550 28/07/2550 พร้อมใช้ 3103
142 255006123310001 Anatomy of the Heart 14/01/2550 28/07/2550 พร้อมใช้ 3103
143 255006123400001 Anatomy of the inner ear 14/01/2550 28/07/2550 พร้อมใช้ 3103
144 2550-06-12-345-0001 Anatomy of the teeth 14/01/2550 28/07/2550 พร้อมใช้ 3103
145 255006123500001 Conditiins for CESAREAN SECTION 14/01/2550 28/07/2550 พร้อมใช้ 3103
146 255006123370001 Ear,Nose & Throat 14/01/2550 28/07/2550 พร้อมใช้ 3103
147 255006124090001 Fetal Development 14/01/2550 28/07/2550 พร้อมใช้ 3103
148 255006123250001 Foot and Ankle 14/01/2550 28/07/2550 พร้อมใช้ 3103
149 255006123240001 Hand and wrist 14/01/2550 28/07/2550 พร้อมใช้ 3103
150 255006123180001 Head and Neek 14/01/2550 28/07/2550 พร้อมใช้ 3103
151 255006123230001 Hip and knee 14/01/2550 28/07/2550 พร้อมใช้ 3103
152 255006123560001 Intenal Organs of the Human Body 14/01/2550 28/07/2550 พร้อมใช้ 3103
153 255006123570001 Keys to Healthy Eating 14/01/2550 28/07/2550 พร้อมใช้ 3103
154 255006123220001 Ligaments of the joints 14/01/2550 28/07/2550 พร้อมใช้ 3103
155 255006123380001 Pharynx & Larynx 14/01/2550 28/07/2550 พร้อมใช้ 3103
156 255006123490001 Pregnancy and Birth 14/01/2550 28/07/2550 พร้อมใช้ 3103
157 255006123210001 Shoulder and elbow 14/01/2550 28/07/2550 พร้อมใช้ 3103
158 255006123440001 Temporomandibular Joint (TMJ) 14/01/2550 28/07/2550 พร้อมใช้ 3103
159 255006123580001 The banin 14/01/2550 28/07/2550 พร้อมใช้ 3103
160 255006123520001 The DEVELOPMENT OF BLOOD CELLS 14/01/2550 28/07/2550 พร้อมใช้ 3103
COUNT = 958